Royalti.io vs Roster
Roster and Royalti.io both start free, both charge on usage, and neither takes a percentage of your royalties. The differences are the unit each one meters (statement rows at Roster, the dollar value of statements here), what is charged as an extra, and whether the platform moves money to your artists at the end of it.
Side by side
| Royalti.io | Roster | |
|---|---|---|
| Pricing model | Metered on royalty volume, the dollar value of the statements you process. Artist count, catalog size, row count and user seats are never metered. | Metered on statement rows. A $0 base workspace with no artist cap includes 10,000 statement rows per billing period; additional rows are $0.60 per 1,000.rosterroyalties.com · read 2026-11-19 |
| What is free | A permanent Free plan that processes $100 of royalties a month, with unlimited catalog, artists and users. Paid plans are $19, $49 and $99 a month. | No fixed base fee. Each billing period includes 10,000 statement rows, 10 AI actions and 0.25 GB of evidence storage. A card is required for additional usage.rosterroyalties.com · read 2026-11-19 |
| Paying artists | Payouts are part of the platform. Payees ask to be paid, you approve, and the transfer runs through your own Paystack or VertoFX account. | Not included. Roster states it "does not process or handle payments to artists" and that you are "solely responsible for paying out royalties" based on the statements it generates.rosterroyalties.com · read 2026-11-19 |
| Splits | Splits at every level, with advances and recoupment, applied to every statement you load. Included on every plan. | Split sheets are a separate subscription: Label Split Sheets at $8.99 a month to create and sign split sheets, and an independent Artist Plan at $8.99 a month with collaborator approvals and signed PDFs.rosterroyalties.com · read 2026-11-19 |
| Distribution / DDEX delivery | Release building and DDEX delivery to FUGA, as a CSV file over FTP, on every plan. | Not part of the product. Roster describes itself as "a management and accounting platform only".rosterroyalties.com · read 2026-11-19 |
| Extras | Roy and statement processing are included in every plan, up to a monthly limit. The price list has no per-action charges. | Metered separately: AI actions at $0.01 each after 10, contract processing at $0.25 per compute unit, catalogue modelling at $2.50 a run and storage at $1.50 per GB. Catalogue Valuation ($19 a month) and Compliance & Contract-to-Accounting ($29 a month) are optional subscriptions.rosterroyalties.com · read 2026-11-19 |
Which one you should actually pick
Choose Roster if…
- Your statements are a few rows carrying a lot of money
- Roster includes 10,000 statement rows a period with no base fee, whatever those rows are worth. We meter the dollar value, so a short statement worth a lot costs more here.
- You want catalogue valuation modelling
- Roster sells it as a $19 a month subscription, plus $2.50 a run. We do not offer valuation.
- You already have a payout process you like
- If paying artists is already solved elsewhere, Roster not doing it costs you nothing, and you may prefer the narrower tool.
Choose Royalti.io if…
- You want statements and payment in one system
- Roster generates the statement and hands the payment back to you. We do both, which matters most when you are paying across borders and currencies.
- Your statements are long and low in value
- Streaming statements run to hundreds of thousands of rows of small amounts. We charge on what the rows are worth, not on how many there are.
- You want one price, without meters for extras
- Splits, Roy and delivery are in every plan. At Roster, split sheets, AI actions, contract processing and storage are each charged separately.
- You want distribution and royalties together
- DDEX delivery to FUGA, as a CSV file over FTP, is included on every plan. Roster does not distribute.
Sources
- https://rosterroyalties.com/pricing, read 2026-11-19
Every claim about Roster on this page comes from their own public pages, dated above. Competitors change their products and their prices; if something here is out of date or wrong, tell us and we will correct it. Last reviewed 2026-11-19.