<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Royalti.io Changelog</title>
		<link>https://royalti.io/changelog</link>
		<description>The latest updates, improvements, and fixes across the Royalti.io platform.</description>
		<language>en-us</language>
		<item>
			<title>Recoupment, carry-forward, and PDF statements in the rebuilt accounting engine</title>
			<link>https://royalti.io/changelog/recoupment-carry-forward-and-pdf-statements-in-the-rebuilt-accounting-engine</link>
			<guid isPermaLink="true">https://royalti.io/changelog/recoupment-carry-forward-and-pdf-statements-in-the-rebuilt-accounting-engine</guid>
			<pubDate>Tue, 07 Jul 2026 00:00:00 GMT</pubDate>
			<description>A rebuilt accounting module tracks recoupment and balance carry-forward automatically and generates downloadable PDF royalty statements per artist or writer.</description>
			<category>Feature</category>
		</item>
		<item>
			<title>Publishing workflow refinements: search, pagination, and MusicBrainz-powered setup</title>
			<link>https://royalti.io/changelog/publishing-workflow-refinements-search-pagination-and-musicbrainz-powered-setup</link>
			<guid isPermaLink="true">https://royalti.io/changelog/publishing-workflow-refinements-search-pagination-and-musicbrainz-powered-setup</guid>
			<pubDate>Mon, 06 Jul 2026 00:00:00 GMT</pubDate>
			<description>A round of usability fixes to the Publishing module makes large catalogs faster to search, filter, and set up, based on real usage since launch.</description>
			<category>Improvement</category>
		</item>
		<item>
			<title>Import your catalog straight from your existing DSP and streaming accounts</title>
			<link>https://royalti.io/changelog/import-your-catalog-straight-from-your-existing-dsp-and-streaming-accounts</link>
			<guid isPermaLink="true">https://royalti.io/changelog/import-your-catalog-straight-from-your-existing-dsp-and-streaming-accounts</guid>
			<pubDate>Sat, 04 Jul 2026 00:00:00 GMT</pubDate>
			<description>A new catalog importer and DSP import wizard let admins pull existing catalog metadata into Royalti with a staged review step before anything goes live.</description>
			<category>Feature</category>
		</item>
		<item>
			<title>Ask Roy re-skin: a proper home base, with the right guardrails</title>
			<link>https://royalti.io/changelog/ask-roy-re-skin-a-proper-home-base-with-the-right-guardrails</link>
			<guid isPermaLink="true">https://royalti.io/changelog/ask-roy-re-skin-a-proper-home-base-with-the-right-guardrails</guid>
			<pubDate>Fri, 03 Jul 2026 00:00:00 GMT</pubDate>
			<description>Ask Roy got a dedicated launchpad plus role-aware guardrails, so admins and artists each see an assistant scoped to what they should access.</description>
			<category>Improvement</category>
		</item>
		<item>
			<title>Branded, white-label exports for reports and catalog data</title>
			<link>https://royalti.io/changelog/branded-white-label-exports-for-reports-and-catalog-data</link>
			<guid isPermaLink="true">https://royalti.io/changelog/branded-white-label-exports-for-reports-and-catalog-data</guid>
			<pubDate>Thu, 02 Jul 2026 00:00:00 GMT</pubDate>
			<description>Admins can now export analytics reports as branded PDF/Excel files carrying their own label&apos;s look, plus new export templates for labels, splits, and releases.</description>
			<category>Feature</category>
		</item>
		<item>
			<title>Build with Roy: let AI assemble a release for you</title>
			<link>https://royalti.io/changelog/build-with-roy-let-ai-assemble-a-release-for-you</link>
			<guid isPermaLink="true">https://royalti.io/changelog/build-with-roy-let-ai-assemble-a-release-for-you</guid>
			<pubDate>Tue, 30 Jun 2026 00:00:00 GMT</pubDate>
			<description>A new AI-guided release builder lets admins describe what they want and have Roy assemble the release workflow for them.</description>
			<category>Feature</category>
		</item>
		<item>
			<title>A rebuilt analytics dashboard with compare mode, saved views, and a unified royalty view</title>
			<link>https://royalti.io/changelog/a-rebuilt-analytics-dashboard-with-compare-mode-saved-views-and-a-unified-royalty-view</link>
			<guid isPermaLink="true">https://royalti.io/changelog/a-rebuilt-analytics-dashboard-with-compare-mode-saved-views-and-a-unified-royalty-view</guid>
			<pubDate>Wed, 24 Jun 2026 00:00:00 GMT</pubDate>
			<description>The reporting dashboard has been rebuilt with compare mode, saved views, and a single consolidated view spanning master, publishing, and neighbouring-rights royalties.</description>
			<category>Feature</category>
		</item>
		<item>
			<title>Webhooks for release &amp; delivery events</title>
			<link>https://royalti.io/changelog/webhooks-for-release-delivery-events</link>
			<guid isPermaLink="true">https://royalti.io/changelog/webhooks-for-release-delivery-events</guid>
			<pubDate>Sat, 13 Jun 2026 00:00:00 GMT</pubDate>
			<description>Webhooks let your own systems react the moment a release or DDEX delivery event happens, instead of polling the API for updates.</description>
			<category>Feature</category>
		</item>
		<item>
			<title>Roster bulk import, file manager &amp; notifications refresh</title>
			<link>https://royalti.io/changelog/roster-bulk-import-file-manager-notifications-refresh</link>
			<guid isPermaLink="true">https://royalti.io/changelog/roster-bulk-import-file-manager-notifications-refresh</guid>
			<pubDate>Tue, 09 Jun 2026 00:00:00 GMT</pubDate>
			<description>Adding your team, managing uploaded files, and reading notifications all got modernized to cut down on repetitive admin work.</description>
			<category>Improvement</category>
		</item>
		<item>
			<title>Teach Roy about your label: knowledge base admin UI</title>
			<link>https://royalti.io/changelog/teach-roy-about-your-label-knowledge-base-admin-ui</link>
			<guid isPermaLink="true">https://royalti.io/changelog/teach-roy-about-your-label-knowledge-base-admin-ui</guid>
			<pubDate>Sun, 07 Jun 2026 00:00:00 GMT</pubDate>
			<description>Admins can now feed Roy label-specific context — policies, terminology, standing instructions — through a dedicated knowledge base UI.</description>
			<category>Feature</category>
		</item>
		<item>
			<title>Publishing module: works, writers, registrations, DMP import &amp; PRO connect</title>
			<link>https://royalti.io/changelog/publishing-module-works-writers-registrations-dmp-import-pro-connect</link>
			<guid isPermaLink="true">https://royalti.io/changelog/publishing-module-works-writers-registrations-dmp-import-pro-connect</guid>
			<pubDate>Sun, 31 May 2026 00:00:00 GMT</pubDate>
			<description>A full publishing workspace lets label admins manage works, writers, and PRO registrations in Royalti instead of spreadsheets or outside tools.</description>
			<category>Feature</category>
		</item>
		<item>
			<title>Broader ERN coverage, plus takedown/re-deliver and JosPlay</title>
			<link>https://royalti.io/changelog/broader-ern-coverage-plus-takedown-re-deliver-and-josplay</link>
			<guid isPermaLink="true">https://royalti.io/changelog/broader-ern-coverage-plus-takedown-re-deliver-and-josplay</guid>
			<pubDate>Fri, 29 May 2026 00:00:00 GMT</pubDate>
			<description>Delivery now supports takedown and re-delivery actions and the newer ERN 4.3 message format, and JosPlay is available as an additional aggregator destination.</description>
			<category>Feature</category>
		</item>
		<item>
			<title>Delivery readiness checklist and bulk retry</title>
			<link>https://royalti.io/changelog/delivery-readiness-checklist-and-bulk-retry</link>
			<guid isPermaLink="true">https://royalti.io/changelog/delivery-readiness-checklist-and-bulk-retry</guid>
			<pubDate>Thu, 28 May 2026 00:00:00 GMT</pubDate>
			<description>A new readiness checklist flags what&apos;s missing before you attempt delivery, and bulk retry clears multiple failed deliveries at once instead of one by one.</description>
			<category>Feature</category>
		</item>
		<item>
			<title>Audit log for account activity</title>
			<link>https://royalti.io/changelog/audit-log-for-account-activity</link>
			<guid isPermaLink="true">https://royalti.io/changelog/audit-log-for-account-activity</guid>
			<pubDate>Mon, 25 May 2026 00:00:00 GMT</pubDate>
			<description>Admins get a searchable, chronological record of who changed what across the account, replacing guesswork with a real audit trail.</description>
			<category>Feature</category>
		</item>
		<item>
			<title>Merlin neighbouring rights: pool-report approvals and invoice reconciliation</title>
			<link>https://royalti.io/changelog/merlin-neighbouring-rights-pool-report-approvals-and-invoice-reconciliation</link>
			<guid isPermaLink="true">https://royalti.io/changelog/merlin-neighbouring-rights-pool-report-approvals-and-invoice-reconciliation</guid>
			<pubDate>Mon, 18 May 2026 00:00:00 GMT</pubDate>
			<description>The new Merlin add-on brings neighbouring-rights pool-report approval and invoice reconciliation into the dashboard, so labels can track and verify neighbouring-rights income without leaving Royalti.</description>
			<category>Feature</category>
		</item>
		<item>
			<title>Publishing statement reconciliation &amp; payouts</title>
			<link>https://royalti.io/changelog/publishing-statement-reconciliation-payouts</link>
			<guid isPermaLink="true">https://royalti.io/changelog/publishing-statement-reconciliation-payouts</guid>
			<pubDate>Wed, 06 May 2026 00:00:00 GMT</pubDate>
			<description>Publishers can now match incoming statements against registered works and writers and track payout status inside Royalti, closing the gap between registration and payment.</description>
			<category>Feature</category>
		</item>
		<item>
			<title>Claims &amp; disputes inbox for publishing</title>
			<link>https://royalti.io/changelog/claims-disputes-inbox-for-publishing</link>
			<guid isPermaLink="true">https://royalti.io/changelog/claims-disputes-inbox-for-publishing</guid>
			<pubDate>Wed, 06 May 2026 00:00:00 GMT</pubDate>
			<description>A dedicated claims and disputes inbox lets admins review, resolve, and document publishing claims from one screen instead of chasing them ad hoc.</description>
			<category>Feature</category>
		</item>
		<item>
			<title>A redesigned delivery pipeline for DDEX &amp; FUGA distribution</title>
			<link>https://royalti.io/changelog/a-redesigned-delivery-pipeline-for-ddex-fuga-distribution</link>
			<guid isPermaLink="true">https://royalti.io/changelog/a-redesigned-delivery-pipeline-for-ddex-fuga-distribution</guid>
			<pubDate>Thu, 30 Apr 2026 00:00:00 GMT</pubDate>
			<description>The DDEX/FUGA delivery workflow got a full front-to-back rebuild — a guided onboarding wizard, clearer delivery preferences, CSV catalog import with preview, a remote-folder browser, and one-click retry-all — plus backend fixes for FLAC/WAV packaging and editable delivery metadata.</description>
			<category>Feature</category>
		</item>
		<item>
			<title>Time-based royalty splits: schedule ownership changes in advance</title>
			<link>https://royalti.io/changelog/time-based-royalty-splits-schedule-ownership-changes-in-advance</link>
			<guid isPermaLink="true">https://royalti.io/changelog/time-based-royalty-splits-schedule-ownership-changes-in-advance</guid>
			<pubDate>Thu, 23 Apr 2026 00:00:00 GMT</pubDate>
			<description>The splits editor now supports time-based conditions, so ownership and payout percentages can change automatically at a set date.</description>
			<category>Feature</category>
		</item>
		<item>
			<title>Team roles, permissions &amp; &quot;View as user&quot; for admins</title>
			<link>https://royalti.io/changelog/team-roles-permissions-view-as-user-for-admins</link>
			<guid isPermaLink="true">https://royalti.io/changelog/team-roles-permissions-view-as-user-for-admins</guid>
			<pubDate>Thu, 23 Apr 2026 00:00:00 GMT</pubDate>
			<description>Admins can now assign granular roles and permissions to team members and securely view the dashboard as any user, so access can be scoped safely and support issues get resolved faster.</description>
			<category>Feature</category>
		</item>
		<item>
			<title>Smarter royalty processing: per-source fees, multi-currency routing, and duplicate detection</title>
			<link>https://royalti.io/changelog/smarter-royalty-processing-per-source-fees-multi-currency-routing-and-duplicate-detection</link>
			<guid isPermaLink="true">https://royalti.io/changelog/smarter-royalty-processing-per-source-fees-multi-currency-routing-and-duplicate-detection</guid>
			<pubDate>Thu, 09 Apr 2026 00:00:00 GMT</pubDate>
			<description>Royalty processing now applies per-source fee rates and currencies automatically and flags duplicate or malformed files before they can skew your numbers.</description>
			<category>Improvement</category>
		</item>
		<item>
			<title>See your AI credits and pick your model</title>
			<link>https://royalti.io/changelog/see-your-ai-credits-and-pick-your-model</link>
			<guid isPermaLink="true">https://royalti.io/changelog/see-your-ai-credits-and-pick-your-model</guid>
			<pubDate>Wed, 08 Apr 2026 00:00:00 GMT</pubDate>
			<description>A new credits indicator and model selector let you see AI usage at a glance and choose the model Ask Roy uses for a conversation.</description>
			<category>Improvement</category>
		</item>
		<item>
			<title>Manage exchange rates directly from your dashboard</title>
			<link>https://royalti.io/changelog/manage-exchange-rates-directly-from-your-dashboard</link>
			<guid isPermaLink="true">https://royalti.io/changelog/manage-exchange-rates-directly-from-your-dashboard</guid>
			<pubDate>Mon, 06 Apr 2026 00:00:00 GMT</pubDate>
			<description>Admins can now import historical exchange rates, pull live rates, and look up the exact rate used for a specific statement period.</description>
			<category>Feature</category>
		</item>
		<item>
			<title>Ask Roy: chat with your real catalog and royalty data</title>
			<link>https://royalti.io/changelog/ask-roy-chat-with-your-real-catalog-and-royalty-data</link>
			<guid isPermaLink="true">https://royalti.io/changelog/ask-roy-chat-with-your-real-catalog-and-royalty-data</guid>
			<pubDate>Sun, 15 Mar 2026 00:00:00 GMT</pubDate>
			<description>Ask Roy now answers questions using your actual catalog, royalty, and release data — and walks you through common workflows step by step.</description>
			<category>Feature</category>
		</item>
		<item>
			<title>Global search (Cmd/Ctrl+K)</title>
			<link>https://royalti.io/changelog/global-search-cmd-ctrl-k</link>
			<guid isPermaLink="true">https://royalti.io/changelog/global-search-cmd-ctrl-k</guid>
			<pubDate>Sat, 14 Mar 2026 00:00:00 GMT</pubDate>
			<description>A command palette lets admins and members jump straight to any release, track, artist, or setting from anywhere in the dashboard.</description>
			<category>Feature</category>
		</item>
	</channel>
</rss>